At Centralmed, we value training, focusing on growth and professional qualification.
Find out the dates of our upcoming training sessions and invest in your future and that of your employees.
At Centralmed, we value training, focusing on growth and professional qualification.
Find out the dates of our upcoming training sessions and invest in your future and that of your employees.
| Secretarial and Administrative Work | Hours | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Professional Telephone Service | 7 | – | 13 | – | – | – | – |
| Reception and In-Person Service | 7 | – | 3 | – | – | – | |
| Complaint Management | 7 | – | – | 4 | – | – | – |
| Sales Strategies | 7 | – | 9 | – | – | – | – |
| Sales Strategies – Videoconferencing | 7 | – | – | 2 & 3 (morning) | – | – | – |
| Food Industries | Hours | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Food Safety and Hygiene Concepts | 7 | – | – | – | – | – | – |
| Therapy and Rehabilitation | Hours | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Nutrition and Dietetics | 7 | – | – | – | – | – | – |
| Health | Hours | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| COVID-19 Awareness – E-Learning | 5 | – | – | – | – | – | – |
| First Aid I | 7 | 22 28 | 13 27 | 9 18 | – | – | – |
| First Aid I – Videoconference | 7 | 29 & 30 (morning) | 19 & 20 (afternoon) | 24 & 25 (morning) | 13 & 14 (morning) | – | – |
| First Aid II | 7 | – | – | – | – | – | – |
| Emergency and First Aid | 14 | – | – | 30 & 31 | – | – | – |
| Pediatric First Aid | 7 | – | – | 20 | – | – | – |
| Infection Control in Healthcare Facilities | 7 | – | – | – | – | – | – |
| First Aid Course | 21 | – | – | – | – | – | – |
| Promoting Mental Health Among Workers – Videoconference | 7 | – | 25 & 26 (morning) | – | – | – | – |
| Protection of People and Property | Hours | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Fire Safety – In-person | 7 | 13 26 | 19 24 | – | – | – | – |
| Behaviors to adopt in case of an earthquake (with immersive Quake museum) | 7 | 13 21 | 12 26 | 11 25 | 7 21 | 12 26 | 25 |
| Evacuation of Facilities | 7 | 23 | 2 11 | 16 | – | – | – |
| Evacuation of Facilities – Videoconference | 7 | 27 & 28 (afternoon) | 26 e 27 (afternoon) | 18 & 19 (morning) | – | – | – |
| Firefighting Techniques and Facility Evacuation | 7 | – | – | 26 | – | – | – |
| Self-Protection Measures | 7 | – | – | 24 | – | – | – |
| Self-Protection Measures – Videoconference | 7 | – | 26 & 27 (afternoon) | – | – | – | – |
| Computing from the user’s perspective | Hours | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Cybersecurity – E-Learning | 7 | – | 3 & 10 | – | – | – | – |
| Intermediate Excel – Videoconference | 7 | – | 23, 25 & 27 | – | – | – | – |
| Intermediate Excel – In-person | 7 | – | 3 | – | – | – | – |
| Excel Basics – In-person | 7 | 13 | – | – | – | – | – |
| Excel Basics – Videoconference | 7 | – | – | – | 7, 8 & 9 | – | – |
| Advanced Excel – In-person | 14 | – | 23 & 24 | – | – | – | – |
| Advanced Excel – Videoconference | 14 | – | – | 16, 17, 18, 19 & 20 | – | – | – |
| Secretarial and Administrative Work | Hours | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Professional Telephone Service – In-person | 7 | – | – | – | – | – | – |
| Reception and In-Person Service – In-person | 7 | – | – | – | – | – | – |
| Complaint Management – In-person | 7 | – | – | – | – | – | – |
| Sales Strategies – In-person | 7 | – | – | – | – | – | – |
| Sales Strategies – Videoconference | 7 | – | – | – | – | – | – |
| Therapy and Rehabilitation | Hours | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Nutrition and Dietetics | 7 | – | – | – | – | – | – |
| Health | Hours | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| COVID-19 Awareness – E-Learning | 5 | – | – | – | – | – | – |
| First Aid I – In-person | 7 | – | – | – | – | – | 30 |
| First Aid I – Videoconference | 7 | – | – | – | – | – | 29 & 30 (afternoon) |
| First Aid II – In-person | 7 | – | – | – | – | – | 29 |
| Emergency and First Aid | 14 | – | – | – | – | – | – |
| Pediatric First Aid – In-person | 7 | – | – | – | – | – | – |
| Infection Control in Healthcare Facilities | 7 | – | – | – | – | – | – |
| First Aid Course | 21 | – | – | – | – | – | – |
| Promoting Mental Health Among Workers – Videoconference | 7 | – | – | – | – | – | – |
| Workers’ Mental Health Promotion – In-person | 7 | – | – | – | – | – | – |
| Protection of People and Property | Hours | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Fire Safety – In-person | 7 | – | – | – | – | – | – |
| Behaviors to adopt in case of an earthquake (with immersive Quake museum) – NEW | 7 | – | – | – | – | – | – |
| Evacuation of Facilities – In-person | 7 | – | – | – | – | – | 30 |
| Evacuation of Facilities – Videoconference | 7 | – | – | – | – | – | 29 & 30 (afternoon) |
| Firefighting Techniques and Facility Evacuation – In-person | 7 | – | – | – | – | – | – |
| Self-Protection Measures – In-person | 7 | – | – | – | – | – | – |
| Self-Protection Measures – Videoconference | 7 | – | – | – | – | – | – |
| Computing from the user’s perspective | Hours | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Cybersecurity – E-Learning | 7 | – | – | – | – | – | – |
| Intermediate Excel | 7 | – | – | – | – | – | – |
| Excel Basics – In-person | 7 | – | – | – | – | – | – |
| Excel Basics – Videoconference | 7 | – | – | – | – | – | – |
| Intermediate Excel – Videoconference | 7 | – | – | – | – | – | – |
| Advanced Excel – Videoconference | 14 | – | – | – | – | – | – |
| Advanced Excel – In-person | 14 | – | – | – | – | – | – |
Request a tailored proposal for your company today and ensure the safety and well-being of your employees. Trust Centralmed!
Fill out the form with your details and your company’s information: